Skip to Main Navigation Menus Skip to Content
Home
Biography
Portfolio Responsibilities
Media Releases
Speeches
Transcripts
Publications/Statements
Webcasts/Podcasts
Subscribe/Unsubscribe
Photo Gallery
The Hon Gary Gray AO MP
Special Minister of State

Media Release

Senator John Faulkner

01/2008
24 January 2008

Office Holders and Staff Travelling Allowance and Expenses
from 1 January to 30 June 2007

I have today tabled three documents out of session.

Attached is the schedule of aggregate travel allowances and expenses for Ministers, Parliamentary Secretaries or Opposition Office Holders for the period 1 January to 30 June 2007, and establishment information in relation to their staff. 


Media Contacts:
Website:
Media Adviser - Colin Campbell - 0407 787 181 www.cabinetsecretary.gov.au
www.smos.gov.au

Office Holders and Staff Travelling Allowances and Expenses from 1 January to 30 June 2007


Parliamentarian Office Holder Travelling Allowance/Expenses Staff
Home Base Amount Number of
Overnight Stays
Travelling Allowance Car Hire Establishment as
at 30 Jun 2007
The Hon Tony Abbott MP Sydney $7,668.00 39 $41,556.00 $28,450.83 18
Senator the Hon Eric Abetz  Hobart $13,849.00 59 $33,234.00 $14,914.48 15.8
The Hon Kevin Andrews MP Melbourne $12,361.00 47 $69,726.90 $29,052.25 19.6
The Hon Fran Bailey MP Healesville $14,163.00 56 $35,511.30 $11,934.28 13
The Hon Bob Baldwin MP Thornton $19,509.00 71 $15,580.00 $1,188.15 6
The Hon Bruce Billson MP Mornington $11,315.00 47 $36,513.30 $17,389.73 13
The Hon Julie Bishop MP Perth $23,778.00 86 $67,773.00 $9,086.96 17
Senator the Hon George Brandis SC Brisbane $15,163.00 57 $11,023.00 $1,814.51 11
The Hon Mal Brough  Glass House Mountains $13,897.00 57 $60,877.00 $16,157.02 18
The Hon Ian Campbell  Perth $5,164.00 18 $15,109.00 $7,360.82 17
The Hon John Cobb MP Molong $12,119.00 55 $22,893.00 $5,752.83 12
Senator the Hon Richard Colbeck  Devonport $12,881.00 64 $11,876.00 $780.61 8
Senator the Hon Stephen Conroy  Melbourne $12,420.00 51 $21,219.00 $8,103.56 7
Senator the Hon Helen Coonan  Sydney $10,893.00 49 $60,882.00 $18,760.06 19
The Hon Peter Costello MP Melbourne $11,847.00 50 $61,787.00 $19,002.06 19
The Hon Alexander Downer MP Adelaide $10,912.00 41 $40,615.00 $13,582.12 15
The Hon Peter Dutton MP Camp Mountain $12,632.00 53 $32,616.00 $12,388.23 14
Senator the Hon Christopher Ellison  Perth $11,426.00 47 $30,753.00 $6,929.21 16
Senator the Hon Christopher Evans  Perth $12,751.00 57 $19,599.00 $4,144.16 10
The Hon Pat Farmer MP Catherine Field $6,082.00 28 $16,501.00 $7,337.35 8
The Hon Teresa Gambaro  Brisbane $9,654.00 42 $22,826.00 $7,244.86 11
The Hon Julia Gillard MP Melbourne $20,175.00 68 $34,012.86 $9,689.06 10
The Hon Gary Hardgrave  Brisbane $1,618.00 5 $7,514.00 $4,142.82 11
The Hon Joe Hockey MP Sydney $11,202.00 47 $82,917.00 $20,778.96 18
The Hon John Howard  Sydney $8,585.00 17 $193,694.50 $53,856.68 46.3
The Hon Greg Hunt MP Mt Martha $9,847.00 41 $17,774.00 $8,732.24 7
Senator the Hon David Johnston  Perth $9,172.00 38 $27,689.00 $2,363.15 14
The Hon De-Anne Kelly  Mackay $12,440.00 54 $14,370.00 $4,855.73 6
Senator the Hon Rod Kemp  Melbourne $712.00 2 $2,476.00 $2,087.39 9
The Hon Sussan Ley MP Albury $8,897.00 42 $9,200.00 $4,513.02 6
The Hon Peter Lindsay MP Townsville $12,813.00 52 $13,718.00 $1,825.35 8
The Hon Jim Lloyd  Mooney Mooney $17,070.00 67 $58,311.00 $23,817.02 13
Senator the Hon Sandy Macdonald  Wallabadah $270.00 2 $614.00 $1,297.48 7
The Hon Ian Macfarlane MP Toowoomba $22,628.00 78 $77,020.05 $16,694.10 20
Senator the Hon Brett Mason  Brisbane $7,206.00 33 $1,169.00 $18.82 7
The Hon Peter McGauran MP Rosedale $20,344.00 74 $53,033.00 $14,928.98 16
Senator the Hon Nick Minchin  Adelaide $13,110.00 53 $23,348.00 $5,226.76 17
The Hon Gary Nairn  Queanbeyan $7,680.00 48 $5,562.00 $1,705.27 13
The Hon Dr Brendan Nelson MP Sydney $10,182.00 46 $29,832.00 $12,616.66 19
The Hon Chris Pearce MP Melbourne $4,570.00 24 $15,956.00 $8,602.98 7
The Hon Christopher Pyne MP Adelaide $20,122.00 76 $56,253.00 $15,845.78 14
The Hon Andrew Robb AO MP Melbourne $14,961.00 63 $49,337.00 $16,303.21 13
The Hon Kevin Rudd MP Brisbane $28,883.00 100 $211,724.34 $63,700.47 35
The Hon Philip Ruddock MP Sydney $14,305.00 59 $36,236.00 $8,834.40 17
The Hon Santo Santoro  Brisbane $4,637.00 20 $23,939.00 $10,661.13 15
Senator the Hon Nigel Scullion  Darwin $18,848.00 81 $20,662.00 $2,472.07 10
The Hon Tony Smith MP Melbourne $8,809.00 43 $24,535.00 $4,575.44 9
The Hon Dr Sharman Stone MP Shepparton $19,608.00 75 $45,159.00 $13,440.55 13
The Hon Warren Truss MP Maryborough $14,566.00 60 $22,803.00 $7,011.73 15
The Hon Malcolm Turnbull MP Sydney $12,026.00 54 $28,807.75 $13,057.51 17
The Hon Mark Vaile MP Taree $25,682.00 85 $37,232.00 $11,933.54 24
HE the Hon Amanda Vanstone  Adelaide $413.00 1 $15,695.00 $5,280.56 16

NOTE: In the case of an Office Holder who commenced to hold or ceased to hold office during the period, the amounts shown for staff refer only to the period when they were Office Holders.

The Hon Ian Campbell, Minister to 9/03/07
The Hon Gary Hardgrave, Minister to 30/01/07
Senator the Hon Rod Kemp, Minister to 30/01/07
Senator the Hon Sandy Macdonald, Parliamentary Secretary to 30/01/07
The Hon Santo Santoro, Minister to 16/03/07
HE the Hon Amanda Vanstone, Minister to 30/01/07
Senator the Hon George Brandis SC, Minister from 30/01/07
Senator the Hon David Johnston, Minister from 9/03/07
The Hon Peter Lindsay MP, Parliamentary Secretary from 30/01/07
Senator the Hon Brett Mason, Parliamentary Secretary from 21/03/07
Senator the Hon Nigel Scullion, Minister from 30/01/07
The Hon Tony Smith MP, Parliamentary Secretary from 30/01/07

 

Back to top