
20/2008
26 June 2008
I have today tabled three documents:
Attached is the schedule of aggregate travel allowances and expenses for each person who was a Minister, Parliamentary Secretary, Opposition Office Holder or Leader of a Minority Party during the period 1 July to 31 December 2007, and establishment information in relation to their staff.
| Media Contacts: |
Website: |
| Media Adviser - Colin Campbell - 0407 787 181 | www.cabinetsecretary.gov.au www.smos.gov.au |
| Parliamentarian | Office Holder Travelling Allowance/Expenses | Staff | Notes * | ||||
|---|---|---|---|---|---|---|---|
| Home Base | Amount | Number of Overnight Stays |
Travelling Allowance | Car Hire | Establishment as at 31 Dec 2007 |
||
| The Hon Tony Abbott MP | Sydney | $6,681.00 | 29 | $95,861.00 | $33,834.80 | 18 | Minister to 3/12/07 |
| Senator the Hon Eric Abetz | Hobart | $14,548.00 | 54 | $100,690.00 | $24,248.25 | 5 | |
| The Hon Anthony Albanese MP | Sydney | $776.00 | 4 | $0.00 | $0.00 | 14 | Minister from 3/12/07 |
| The Hon Kevin Andrews MP | Melbourne | $13,704.00 | 43 | $71,765.00 | $24,483.89 | 19.8 | Minister to 3/12/07 |
| The Hon Fran Bailey MP | Healesville | $9,923.00 | 39 | $44,273.00 | $16,359.88 | 13 | Minister to 3/12/07 |
| The Hon Bob Baldwin MP | Thornton | $9,006.00 | 31 | $14,993.00 | $1,780.70 | 6 | Parliamentary Secretary to 3/12/07 |
| The Hon Bruce Billson MP | Frankston | $8,913.00 | 36 | $59,855.00 | $13,192.67 | 13 | Minister to 3/12/07 |
| The Hon Julie Bishop MP | Perth | $23,445.00 | 75 | $114,374.00 | $11,551.70 | 9 | |
| The Hon Chris Bowen MP | Sydney | $0.00 | 0 | $0.00 | $0.00 | 10 | Minister from 3/12/07 |
| Senator the Hon George Brandis SC | Brisbane | $22,923.00 | 76 | $52,473.00 | $11,385.21 | 11 | Minister to 3/12/07 |
| The Hon Mal Brough | Glass House Mountains | $15,562.00 | 51 | $122,193.80 | $20,209.92 | 18 | Minister to 3/12/07 |
| The Hon Tony Burke MP | Sydney | $0.00 | 0 | $0.00 | $0.00 | 13 | Minister from 3/12/07 |
| The Hon Anthony Byrne MP | Melbourne | $0.00 | 0 | $0.00 | $0.00 | 6 | Parliamentary Secretary from 3/12/07 |
| Senator the Hon Kim Carr | Melbourne | $582.00 | 3 | $0.00 | $0.00 | 13 | Minister from 3/12/07 |
| The Hon John Cobb MP | Molong | $9,628.00 | 45 | $41,744.00 | $27,220.82 | 12 | Parliamentary Secretary to 3/12/07 |
| Senator the Hon Richard Colbeck | Devonport | $11,175.00 | 44 | $10,710.00 | $1,423.34 | 8 | Parliamentary Secretary to 3/12/07 |
| The Hon Greg Combet AM MP | Newcastle | $0.00 | 0 | $0.00 | $0.00 | 6 | Parliamentary Secretary from 3/12/07 |
| Senator the Hon Stephen Conroy | Melbourne | $18,310.00 | 61 | $23,849.00 | $7,111.96 | 13 | |
| Senator the Hon Helen Coonan | Sydney | $11,675.00 | 43 | $131,579.77 | $19,988.63 | 19 | Minister to 3/12/07 |
| The Hon Peter Costello MP | Melbourne | $11,923.00 | 47 | $93,934.00 | $22,514.38 | 19 | Minister to 3/12/07 |
| The Hon Simon Crean MP | Melbourne | $0.00 | 0 | $0.00 | $0.00 | 13 | Minister from 3/12/07 |
| The Hon Bob Debus MP | Leura | $0.00 | 0 | $0.00 | $0.00 | 10 | Minister from 3/12/07 |
| The Hon Alexander Downer MP | Adelaide | $13,524.00 | 48 | $73,239.46 | $16,844.96 | 15 | Minister to 3/12/07 |
| The Hon Peter Dutton MP | Camp Mountain | $6,391.00 | 26 | $72,516.00 | $11,305.09 | 14 | Minister to 3/12/07 |
| The Hon Justine Elliot MP | Fingal Head | $987.00 | 4 | $0.00 | $0.00 | 10 | Minister from 3/12/07 |
| The Hon Kate Ellis MP | Adelaide | $2,185.00 | 8 | $0.00 | $0.00 | 10 | Minister from 3/12/07 |
| Senator the Hon Christopher Ellison | Perth | $13,914.00 | 45 | $100,812.00 | $10,041.89 | 16 | Minister to 3/12/07 |
| The Hon Dr Craig Emerson MP | Brisbane | $0.00 | 0 | $0.00 | $0.00 | 10 | Minister from 3/12/07 |
| Senator the Hon Christopher Evans | Perth | $13,029.00 | 51 | $56,636.00 | $4,826.92 | 16 | |
| The Hon Pat Farmer MP | Catherine Field | $4,266.00 | 17 | $9,428.00 | $5,772.03 | 8 | Parliamentary Secretary to 3/12/07 |
| Senator the Hon John Faulkner | Sydney | $0.00 | 0 | $0.00 | $0.00 | 13 | Minister from 3/12/07 |
| The Hon Martin Ferguson AM MP | Melbourne | $1,676.00 | 7 | $0.00 | $0.00 | 13 | Minister from 3/12/07 |
| The Hon Laurie Ferguson MP | Sydney | $1,004.00 | 3 | $0.00 | $0.00 | 6 | Parliamentary Secretary from 3/12/07 |
| The Hon Joel Fitzgibbon MP | Cessnock | $1,358.00 | 7 | $0.00 | $0.00 | 13 | Minister from 3/12/07 |
| The Hon Teresa Gambaro | Brisbane | $7,848.00 | 35 | $58,654.85 | $8,139.05 | 11 | Parliamentary Secretary to 3/12/07 |
| The Hon Peter Garrett AM MP | Sydney | $194.00 | 1 | $0.00 | $0.00 | 13 | Minister from 3/12/07 |
| The Hon Julia Gillard MP | Melbourne | $26,008.00 | 79 | $76,869.50 | $16,011.38 | 22 | |
| The Hon Gary Gray AO MP | Perth | $0.00 | 0 | $0.00 | $0.00 | 6 | Parliamentary Secretary from 3/12/07 |
| The Hon Alan Griffin MP | Melbourne | $0.00 | 0 | $0.00 | $0.00 | 10 | Minister from 3/12/07 |
| The Hon Joe Hockey MP | Sydney | $10,853.00 | 42 | $141,421.83 | $29,596.34 | 18 | Minister to 3/12/07 |
| The Hon John Howard AC | Sydney | $22,830.00 | 45 | $593,595.97 | $88,342.06 | 47.3 | Prime Minister to 3/12/07 |
| The Hon Greg Hunt MP | Mt Martha | $9,513.00 | 34 | $12,419.00 | $7,798.70 | 7 | Parliamentary Secretary to 3/12/07 |
| Senator the Hon David Johnston | Perth | $16,253.00 | 59 | $64,904.00 | $7,504.24 | 14 | Minister to 3/12/07 |
| The Hon De-Anne Kelly | Mackay | $15,633.00 | 61 | $14,794.50 | $9,740.43 | 6 | Parliamentary Secretary to 3/12/07 |
| The Hon Dr Michael Kelly AM MP | Queanbeyan | $0.00 | 0 | $0.00 | $0.00 | 6 | Parliamentary Secretary from 3/12/07 |
| The Hon Duncan Kerr SC MP | Hobart | $987.00 | 4 | $0.00 | $0.00 | 6 | Parliamentary Secretary from 3/12/07 |
| The Hon Sussan Ley MP | Albury | $9,551.00 | 44 | $12,313.00 | $4,880.31 | 6 | Parliamentary Secretary to 3/12/07 |
| The Hon Peter Lindsay MP | Townsville | $10,050.00 | 36 | $48,092.20 | $5,159.32 | 8 | Parliamentary Secretary to 3/12/07 |
| The Hon Jim Lloyd | Mooney Mooney | $13,038.00 | 50 | $69,553.80 | $24,867.22 | 13 | Minister to 3/12/07 |
| Senator the Hon Joe Ludwig | Brisbane | $776.00 | 4 | $0.00 | $0.00 | 14 | Minister from 3/12/07 |
| The Hon Ian Macfarlane MP | Toowoomba | $22,534.50 | 79 | $102,817.00 | $18,535.75 | 20 | Minister to 3/12/07 |
| The Hon Jenny Macklin MP | Melbourne | $204.00 | 1 | $0.00 | $0.00 | 13 | Minister from 3/12/07 |
| Senator the Hon Brett Mason | Brisbane | $23,908.00 | 88 | $36,989.00 | $4,181.84 | 7 | Parliamentary Secretary to 3/12/07 |
| The Hon Peter McGauran | Rosedale | $19,644.00 | 68 | $57,432.00 | $17,457.58 | 16.8 | Minister to 3/12/07 |
| The Hon Robert McClelland MP | Sydney | $0.00 | 0 | $0.00 | $0.00 | 13 | Minister from 3/12/07 |
| The Hon Maxine McKew MP | Sydney | $0.00 | 0 | $0.00 | $0.00 | 6 | Parliamentary Secretary from 3/12/07 |
| Senator the Hon Jan McLucas | Cairns | $0.00 | 0 | $0.00 | $0.00 | 6 | Parliamentary Secretary from 3/12/07 |
| The Hon Bob McMullan MP | Canberra | $0.00 | 0 | $0.00 | $0.00 | 6 | Parliamentary Secretary from 3/12/07 |
| Senator the Hon Nick Minchin | Adelaide | $10,529.00 | 42 | $80,622.00 | $5,225.98 | 9 | |
| The Hon John Murphy MP | Sydney | $806.00 | 4 | $0.00 | $0.00 | 6 | Parliamentary Secretary from 3/12/07 |
| The Hon Gary Nairn | Queanbeyan | $7,695.00 | 44 | $26,711.55 | $3,348.96 | 13 | Minister to 3/12/07 |
| The Hon Dr Brendan Nelson MP | Sydney | $10,531.00 | 45 | $75,482.00 | $13,968.76 | 32 | |
| The Hon Brendan O'Connor MP | Melbourne | $1,208.00 | 4 | $0.00 | $0.00 | 10 | Minister from 3/12/07 |
| The Hon Chris Pearce MP | Melbourne | $2,969.00 | 15 | $10,287.00 | $10,116.62 | 7 | Parliamentary Secretary to 3/12/07 |
| The Hon Tanya Plibersek MP | Sydney | $582.00 | 3 | $0.00 | $0.00 | 10 | Minister from 3/12/07 |
| The Hon Christopher Pyne MP | Adelaide | $13,595.00 | 47 | $42,874.00 | $14,545.64 | 14 | Minister to 3/12/07 |
| The Hon Andrew Robb AO MP | Melbourne | $13,456.00 | 49 | $60,721.00 | $17,385.47 | 14 | Minister to 3/12/07 |
| The Hon Nicola Roxon MP | Melbourne | $0.00 | 0 | $0.00 | $0.00 | 13 | Minister from 3/12/07 |
| The Hon Kevin Rudd MP | Brisbane | $34,394.00 | 96 | $430,475.38 | $110,422.22 | 45 | |
| The Hon Philip Ruddock MP | Sydney | $17,306.00 | 70 | $70,628.20 | $12,223.29 | 17 | Minister to 3/12/07 |
| Senator the Hon Nigel Scullion | Darwin | $24,964.00 | 99 | $59,364.64 | $15,445.23 | 5 | Minister to 3/12/07 |
| Senator the Hon Nick Sherry | Forth | $0.00 | 0 | $0.00 | $0.00 | 10 | Minister from 3/12/07 |
| The Hon Bill Shorten MP | Melbourne | $0.00 | 0 | $0.00 | $0.00 | 6 | Parliamentary Secretary from 3/12/07 |
| The Hon Stephen Smith MP | Perth | $388.00 | 2 | $0.00 | $0.00 | 13 | Minister from 3/12/07 |
| The Hon Tony Smith MP | Melbourne | $6,896.50 | 37 | $27,888.00 | $11,888.98 | 8 | Parliamentary Secretary to 3/12/07 |
| The Hon Warren Snowdon MP | Alice Springs | $0.00 | 0 | $0.00 | $0.00 | 11 | Minister from 3/12/07 |
| Senator the Hon Ursula Stephens | Goulburn | $582.00 | 3 | $0.00 | $0.00 | 6 | Parliamentary Secretary from 3/12/07 |
| The Hon Dr Sharman Stone MP | Shepparton | $14,858.00 | 55 | $77,006.00 | $19,471.55 | 13 | Minister to 3/12/07 |
| The Hon Wayne Swan MP | Brisbane | $0.00 | 0 | $0.00 | $0.00 | 19 | Minister from 3/12/07 |
| The Hon Lindsay Tanner MP | Melbourne | $599.00 | 2 | $0.00 | $0.00 | 13 | Minister from 3/12/07 |
| The Hon Warren Truss MP | Maryborough | $17,824.00 | 69 | $101,016.90 | $12,710.44 | 10 | |
| The Hon Malcolm Turnbull MP | Sydney | $11,610.00 | 47 | $146,996.45 | $22,597.23 | 17 | Minister to 3/12/07 |
| The Hon Mark Vaile MP | Taree | $21,444.10 | 73 | $98,487.50 | $33,401.79 | 24 | Deputy Prime Minister to 3/12/07 |
| Senator the Hon Penny Wong | Adelaide | $1,520.00 | 7 | $0.00 | $0.00 | 13 | Minister from 3/12/07 |
* In the case of an Office Holder who commenced to hold or ceased to hold office during the period, the amounts shown for staff refer only to the period when they were Office Holders.