Skip to Main Navigation Menus Skip to Content
Home
Biography
Portfolio Responsibilities
Media Releases
Speeches
Transcripts
Publications/Statements
Webcasts/Podcasts
Subscribe/Unsubscribe
Photo Gallery
The Hon Gary Gray AO MP
Special Minister of State

Media Release

Senator John Faulkner

36/2008
4 December 2008

Office Holders and Staff Travelling Allowance and Expenses
from 1 January to 30 June 2008

I have today tabled three documents:

Attached is the schedule of aggregate travel allowances and expenses for each person who was a Minister, Parliamentary Secretary, Opposition Office Holder or Leader of a Minority Party during the period 1 January to 30 June 2008, and establishment information in relation to their staff.


Media Contact: Website:
Media Adviser - Colin Campbell - 0407 787 181 www.cabinetsecretary.gov.au
www.smos.gov.au

Office Holders and Staff Travelling Allowance and Expenses from 1 January to 30 June 2008

Parliamentarian Office Holder Travelling Allowance/Expenses Staff
Home Base Amount Number of
Overnight Stays
Travelling Allowance Car Hire Establishment as
at 30 Jun 2008
Senator the Hon Eric Abetz  Hobart $9,291.00 44 $8,431.00 $3,716.89 5
The Hon Anthony Albanese MP Sydney $16,929.00 71 $58,102.30 $14,565.60 15
The Hon Julie Bishop MP Perth $27,675.00 97 $36,365.00 $5,133.53 9
The Hon Chris Bowen MP Sydney $5,795.00 29 $47,004.00 $4,126.20 10
The Hon Tony Burke MP Sydney $23,292.00 92 $44,982.00 $6,006.39 14
The Hon Anthony Byrne MP Melbourne $8,570.00 42 $17,364.00 $3,555.97 6
Senator the Hon Kim Carr  Melbourne $14,837.00 68 $55,933.00 $25,290.65 13
The Hon Greg Combet AM MP Newcastle $14,962.00 65 $18,804.00 $3,224.92 6
Senator the Hon Stephen Conroy  Melbourne $14,493.00 57 $46,670.00 $28,993.97 13
The Hon Simon Crean MP Melbourne $9,360.00 42 $37,129.00 $9,325.84 13
The Hon Bob Debus MP Leura $14,856.00 72 $36,700.00 $3,903.45 10
The Hon Justine Elliot MP Fingal Head $14,791.00 60 $18,735.65 $6,028.70 10
The Hon Kate Ellis MP Adelaide $24,606.00 85 $42,549.00 $7,180.11 10
The Hon Dr Craig Emerson MP Brisbane $18,134.00 75 $30,471.00 $4,348.83 10
Senator the Hon Christopher Evans  Perth $17,253.00 74 $28,121.00 $6,740.69 16
Senator the Hon John Faulkner  Sydney $15,587.00 77 $31,097.00 $2,186.19 13
Caucus Committee Support and Training Unit - - - $16,635.00 $2,356.83 10
The Hon Martin Ferguson AM MP Melbourne $22,947.00 99 $55,781.00 $13,137.79 13
The Hon Laurie Ferguson MP Sydney $11,779.00 47 $9,885.50 $2,553.92 6
The Hon Joel Fitzgibbon MP Cessnock $15,690.00 69 $5,994.00 $4,413.66 14
The Hon Peter Garrett AM MP Sydney $2,876.00 12 $49,141.00 $12,577.57 13
The Hon Julia Gillard MP Melbourne $22,665.00 87 $78,089.50 $30,203.07 22
The Hon Gary Gray AO MP Perth $12,048.00 58 $17,636.00 $1,533.91 6
The Hon Alan Griffin MP Melbourne $20,821.00 90 $11,419.00 $1,847.58 10
The Hon Dr Mike Kelly AM MP Queanbeyan $6,969.00 25 $1,266.00 $1,012.52 7
The Hon Duncan Kerr SC MP Hobart $15,652.00 68 $12,075.00 $3,649.41 6
Senator the Hon Joe Ludwig  Brisbane $19,474.00 86 $53,311.00 $14,098.96 14
The Hon Jenny Macklin MP Melbourne $18,087.00 73 $30,131.00 $10,939.31 13
The Hon Robert McClelland MP Sydney $15,916.00 70 $26,329.00 $5,417.49 13
The Hon Maxine McKew MP Sydney $8,805.00 39 $2,648.00 $309.18 6
Senator the Hon Jan McLucas  Cairns $14,133.00 71 $2,806.50 $344.79 6
The Hon Bob McMullan MP Canberra $6,795.00 37 $1,041.00 $820.82 6
Senator the Hon Nick Minchin  Adelaide $12,007.00 50 $12,338.00 $3,492.45 9
The Hon John Murphy MP Sydney $10,957.00 46 $4,665.00 $149.67 6
The Hon Dr Brendan Nelson MP Sydney $17,149.00 61 $98,848.00 $43,356.98 28
The Hon Brendan O'Connor MP Melbourne $15,850.00 61 $29,258.00 $8,245.62 10
The Hon Tanya Plibersek MP Sydney $7,307.00 33 $27,384.00 $6,884.03 10
The Hon Nicola Roxon MP Melbourne $7,259.00 34 $22,027.00 $9,395.64 13
The Hon Kevin Rudd MP Canberra $4,080.00 8 $277,411.59 $58,777.45 45
Senator the Hon Nick Sherry  Forth $24,354.00 92 $28,322.00 $6,016.28 10
The Hon Bill Shorten MP Melbourne $10,363.00 39 $9,909.00 $6,217.19 6
The Hon Stephen Smith MP Perth $15,085.00 63 $14,818.00 $3,198.61 13
The Hon Warren Snowdon MP Alice Springs $27,191.00 105 $24,065.50 $3,201.38 11
Senator the Hon Ursula Stephens  Goulburn $21,320.00 80 $3,780.00 $1,370.40 6
The Hon Wayne Swan MP Brisbane $27,656.00 108 $92,930.50 $12,898.61 19
The Hon Lindsay Tanner MP Melbourne $11,044.00 49 $36,166.00 $9,374.14 13
The Hon Warren Truss MP Maryborough $20,397.00 79 $7,180.50 $3,072.52 10
Senator the Hon Penny Wong  Adelaide $19,612.00 75 $35,217.50 $5,720.06 13

Back to top