
22/2009
25 June 2009
Today the Government has tabled three documents:
Attached is the schedule of aggregate travel allowances and expenses for each person who was a Minister, Parliamentary Secretary, Opposition Office Holder or Leader of a Minority Party during the period 1 July to 31 December 2008, and establishment information in relation to their staff.
This tabling period marks the introduction of two firsts which continue the Government’s commitment to accountability and transparency in government.
For the first time, details of the approximated airline loyalty points accrued for domestic travel, and used, by current and former Parliamentarians and widows of former Parliamentarians are published. These are contained in the summary tables at the front of the documents, Parliamentarians’ Travel Paid by the Department of Finance and Deregulation and Former Parliamentarians’ Travel Paid by the Department of Finance and Deregulation.
Also for the first time, the three tabling documents will be published on the Department of Finance and Deregulation’s internet site, www.finance.gov.au. This will ensure the public can easily access this information.
| Media Contact: | Website: |
|---|---|
| Sarah Cosson - 0423 823 843 or (02) 6277 7600 | www.cabinetsecretary.gov.au www.smos.gov.au |
| Parliamentarian | Office Holder Travelling Allowance/Expenses | Staff | ||||
|---|---|---|---|---|---|---|
| Home Base | Amount | Number of Overnight Stays | Travelling Allowance | Car Hire | Establishment as at 31 Dec 2008 | |
| Senator the Hon Eric Abetz | Hobart | $19,400.00 | 79 | $12,669.00 | $1,778.96 | 5 |
| The Hon Anthony Albanese MP | Sydney | $14,925.00 | 63 | $74,627.00 | $16,232.96 | 15 |
| The Hon Julie Bishop MP | Subiaco | $26,584.00 | 94 | $46,009.00 | $5,708.50 | 8 |
| The Hon Chris Bowen MP | Sydney | $7,411.00 | 35 | $44,526.00 | $6,877.80 | 10 |
| Senator Bob Brown | Hobart | $20,805.00 | 82 | $63,466.00 | $11,563.56 | 14 |
| The Hon Tony Burke MP | Sydney | $21,758.00 | 86 | $63,678.00 | $10,299.86 | 14 |
| The Hon Anthony Byrne MP | Melbourne | $12,415.00 | 52 | $15,048.50 | $4,118.16 | 6 |
| Senator the Hon Kim Carr | Melbourne | $16,462.00 | 74 | $81,649.50 | $28,372.27 | 13 |
| The Hon Greg Combet AM MP | Newcastle | $15,892.00 | 67 | $17,883.00 | $5,491.28 | 6 |
| Senator the Hon Stephen Conroy | Melbourne | $14,648.00 | 60 | $73,427.00 | $25,458.02 | 13 |
| The Hon Simon Crean MP | Melbourne | $9,499.00 | 43 | $28,991.00 | $9,991.52 | 13 |
| The Hon Bob Debus MP | Leura | $13,549.00 | 65 | $40,519.00 | $5,268.95 | 10 |
| The Hon Justine Elliot MP | Fingal Head | $15,491.00 | 60 | $15,156.50 | $5,825.13 | 10 |
| The Hon Kate Ellis MP | Adelaide | $26,412.00 | 84 | $30,542.90 | $7,682.92 | 10 |
| The Hon Dr Craig Emerson MP | Brisbane | $27,276.00 | 101 | $50,275.00 | $7,764.22 | 10 |
| Senator the Hon Christopher Evans | Perth | $15,252.00 | 62 | $27,698.50 | $6,695.45 | 16 |
| Senator the Hon John Faulkner | Sydney | $17,456.00 | 81 | $42,498.00 | $4,289.86 | 13 |
| Caucus Committees Support and Training Unit | - | - | - | $31,820.00 | $6,915.02 | 10 |
| The Hon Martin Ferguson AM MP | Melbourne | $23,795.00 | 92 | $61,981.00 | $13,469.06 | 13 |
| The Hon Laurie Ferguson MP | Sydney | $13,286.00 | 53 | $10,276.00 | $1,757.57 | 6 |
| The Hon Joel Fitzgibbon MP | Cessnock | $17,404.00 | 70 | $12,718.00 | $4,959.61 | 14 |
| The Hon Peter Garrett AM MP | Sydney | $18,686.00 | 71 | $74,493.23 | $21,713.90 | 13 |
| The Hon Julia Gillard MP | Altona | $22,453.00 | 78 | $95,260.83 | $33,485.30 | 21.4 |
| The Hon Gary Gray AO MP | Perth | $16,049.00 | 67 | $20,573.00 | $3,636.19 | 6 |
| The Hon Alan Griffin MP | Melbourne | $27,192.00 | 109 | $30,202.00 | $6,849.20 | 10 |
| The Hon Dr Mike Kelly AM MP | Queanbeyan | $7,560.00 | 26 | $1,040.00 | $296.86 | 7 |
| The Hon Duncan Kerr SC MP | Hobart | $16,470.00 | 65 | $3,865.00 | $2,395.01 | 6 |
| Senator the Hon Joe Ludwig | Brisbane | $18,355.00 | 77 | $51,734.00 | $13,881.32 | 14 |
| The Hon Jenny Macklin MP | Melbourne | $18,554.00 | 78 | $39,853.40 | $22,943.47 | 13 |
| The Hon Robert McClelland MP | Sydney | $18,398.00 | 72 | $35,082.00 | $12,919.77 | 13 |
| The Hon Maxine McKew MP | Sydney | $13,179.00 | 54 | $3,646.00 | $2,324.07 | 6.6 |
| Senator the Hon Jan McLucas | Cairns | $28,826.00 | 120 | $7,382.00 | $2,505.00 | 6 |
| The Hon Bob McMullan MP | Canberra | $7,533.00 | 23 | $4,867.00 | $2,033.55 | 6 |
| Senator the Hon Nick Minchin | Adelaide | $17,320.00 | 69 | $22,159.00 | $2,670.30 | 8 |
| The Hon John Murphy MP | Sydney | $19,921.00 | 78 | $6,314.00 | $603.72 | 6 |
| The Hon Dr Brendan Nelson MP | Sydney | $11,132.00 | 43 | $52,519.50 | $24,630.20 | 28 |
| The Hon Brendan O'Connor MP | Melbourne | $19,515.00 | 75 | $51,465.00 | $12,794.01 | 10 |
| The Hon Tanya Plibersek MP | Sydney | $10,994.00 | 47 | $34,828.00 | $8,607.36 | 11 |
| The Hon Nicola Roxon MP | Melbourne | $17,284.00 | 72 | $49,125.00 | $16,015.44 | 13 |
| The Hon Kevin Rudd MP | Canberra | $12,750.00 | 25 | $218,424.86 | $52,642.79 | 46 |
| Senator the Hon Nick Sherry | Forth | $29,576.00 | 99 | $45,037.50 | $10,968.90 | 10 |
| The Hon Bill Shorten MP | Melbourne | $22,788.00 | 87 | $18,260.00 | $5,079.58 | 6 |
| The Hon Stephen Smith MP | Perth | $12,703.00 | 51 | $21,190.00 | $4,483.28 | 13 |
| The Hon Warren Snowdon MP | Alice Springs | $30,587.00 | 113 | $25,051.50 | $3,368.48 | 11 |
| Senator the Hon Ursula Stephens | Goulburn | $22,655.00 | 86 | $3,135.00 | $777.38 | 6 |
| The Hon Wayne Swan MP | Brisbane | $24,567.00 | 89 | $96,297.00 | $15,935.72 | 19 |
| The Hon Lindsay Tanner MP | Melbourne | $12,557.00 | 51 | $36,379.00 | $12,185.97 | 13 |
| The Hon Warren Truss MP | Maryborough | $26,938.00 | 105 | $32,858.50 | $4,723.61 | 10 |
| The Hon Malcolm Turnbull MP | Sydney | $4,984.00 | 20 | $47,315.50 | $7,203.77 | 28 |
| Senator the Hon Penny Wong | Adelaide | $24,303.00 | 87 | $61,738.00 | $9,952.99 | 13 |
NOTE: In the case of an Office Holder who commenced to hold or ceased to hold office during the period, the amounts shown for staff refer only to the period when they were Office Holders.
The Hon Dr Brendan Nelson MP, Leader of the Opposition to 16/9/08
The Hon Malcolm Turnbull MP, Leader of the Opposition from 16/9/08